NO. 1377911
Wheel Hub Bearing
- Part Groups
- Driveshaft And Axle
- Part Name
- Wheel Hub Bearing
- Unit
- PCS
- Product Description
- Location : Rear Axle
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | SRFA | 2198 | 85 / 115 | 0/08-8/14 |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | CYFA | 2198 | 92 / 125 | 0/11-8/14 |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | DRFA | 2198 | 74 / 100 | 0/11-8/14 |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | QWFA | 2198 | 96 / 130 | 4/06-8/14 |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | PGFA | 2198 | 103 / 140 | 0/07-8/14 |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | QVFA | 2198 | 81 / 110 | 4/06-8/14 |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | P8FA | 2198 | 63 / 85 | 4/06-8/14 |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | H9FD | 2402 | 103 / 140 | 4/06- |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | JXFA | 2402 | 85 / 115 | 4/06-8/14 |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | PHFA | 2402 | 74 / 100 | 4/06-8/14 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | SRFA | 2198 | 85 / 115 | 0/08-8/14 |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | QVFA | 2198 | 81 / 110 | 4/06-8/14 |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | P8FA | 2198 | 63 / 85 | 4/06-8/14 |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | PGFA | 2198 | 103 / 140 | 0/07-9/11 |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | QWFA | 2198 | 96 / 130 | 4/06-8/14 |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.3 16V [RWD] | GZFA | 2261 | 107 / 145 | 4/06-8/14 |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi [RWD] | PHFA | 2402 | 74 / 100 | 4/06-8/14 |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi [RWD] | JXFA | 2402 | 85 / 115 | 4/06-8/14 |
| TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi [RWD] | H9FD | 2402 | 103 / 140 | 4/06-8/14 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT TOURNEO Bus 2.2 TDCi | SRFA | 2198 | 85 / 115 | 0/08-8/14 |
| TRANSIT TOURNEO Bus 2.2 TDCi | QWFA | 2198 | 96 / 131 | 7/06-8/14 |
| TRANSIT TOURNEO Bus 2.2 TDCi | PGFA | 2198 | 103 / 140 | 0/07-8/14 |
| TRANSIT TOURNEO Bus 2.2 TDCi | QVFA | 2198 | 81 / 110 | 7/06-8/14 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT Van (FA_ _) 2.2 TDCi | QVFA | 2198 | 81 / 110 | 4/06-8/14 |
| TRANSIT Van (FA_ _) 2.2 TDCi | CYFA | 2198 | 92 / 125 | 0/11-8/14 |
| TRANSIT Van (FA_ _) 2.2 TDCi | DRFA | 2198 | 74 / 100 | 0/11-8/14 |
| TRANSIT Van (FA_ _) 2.2 TDCi | PGFA | 2198 | 103 / 140 | 0/07-8/14 |
| TRANSIT Van (FA_ _) 2.2 TDCi | SRFA | 2198 | 85 / 115 | 0/08-8/14 |
| TRANSIT Van (FA_ _) 2.2 TDCi | QWFA | 2198 | 96 / 130 | 4/06-8/14 |
| TRANSIT Van (FA_ _) 2.2 TDCi | P8FA | 2198 | 63 / 85 | 4/06-8/14 |
| TRANSIT Van (FA_ _) 2.3 16V [RWD] | GZFA | 2261 | 107 / 145 | 4/06-8/14 |
| TRANSIT Van (FA_ _) 2.4 TDCi [RWD] | PHFA | 2402 | 74 / 100 | 4/06-8/14 |
| TRANSIT Van (FA_ _) 2.4 TDCi [RWD] | JXFA | 2402 | 85 / 115 | 4/06-8/14 |
| TRANSIT Van (FA_ _) 2.4 TDCi [RWD] | H9FD | 2402 | 103 / 140 | 4/06-8/14 |
Image unavailable