NO. 3748.82
Wheel Hub Bearing
- Part Groups
- Driveshaft And Axle
- Part Name
- Wheel Hub Bearing
- Unit
- PCS
- Product Description
- Location : Rear Axle
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| C6 (TD_) 2.7 HDi | DT17ED4 | 2720 | 150 / 204 | 9/05- |
| C6 (TD_) 3.0 V6 | ES9J4S | 2946 | 155 / 211 | 9/05- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 407 (6D_) 1.6 HDi 110 | 9HY (DV6TED4) | 1560 | 80 / 109 | 5/04- |
| 407 (6D_) 1.8 | 6FZ (EW7J4) | 1749 | 85 / 116 | 5/04- |
| 407 (6D_) 1.8 16V | 6FY (EW7A) | 1749 | 92 / 125 | 9/05- |
| 407 (6D_) 2.0 | RFN (EW10J4) | 1997 | 100 / 136 | 5/04- |
| 407 (6D_) 2.0 16V | RFJ (EW10A) | 1997 | 103 / 140 | 9/05- |
| 407 (6D_) 2.0 HDi 135 | RHR (DW10BTED4) | 1997 | 100 / 136 | 5/04- |
| 407 (6D_) 2.2 | 3FZ (EW12J4) | 2230 | 116 / 158 | 5/04- |
| 407 (6D_) 2.2 16V | 3FY (EW12J4) | 2230 | 120 / 163 | 9/05- |
| 407 (6D_) 3.0 | XFV (ES9A) | 2946 | 155 / 211 | 5/04- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 407 SW (6E_, 6D_) 1.6 HDi 110 | 9HY (DV6TED4) | 1560 | 80 / 109 | 5/04- |
| 407 SW (6E_, 6D_) 1.8 | 6FZ (EW7J4) | 1749 | 85 / 116 | 5/04- |
| 407 SW (6E_, 6D_) 1.8 16V | 6FY (EW7A) | 1749 | 92 / 125 | 9/05- |
| 407 SW (6E_, 6D_) 2.0 | RFN (EW10J4) | 1997 | 100 / 136 | 5/04- |
| 407 SW (6E_, 6D_) 2.0 16V | RFJ (EW10A) | 1997 | 103 / 140 | 9/05- |
| 407 SW (6E_, 6D_) 2.0 HDi 135 | RHR (DW10BTED4) | 1997 | 100 / 136 | 7/04-2/10 |
| 407 SW (6E_, 6D_) 2.2 | 3FZ (EW12J4) | 2230 | 116 / 158 | 5/04- |
| 407 SW (6E_, 6D_) 2.2 16V | 3FY (EW12J4) | 2230 | 120 / 163 | 9/05- |
| 407 SW (6E_, 6D_) 3.0 | XFV (ES9A) | 2946 | 155 / 211 | 5/04- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 607 (9D, 9U) 2.0 | RFN (EW10J4) | 1997 | 100 / 136 | 2/00-8/05 |
| 607 (9D, 9U) 2.0 HDI | RHZ (DW10ATED) | 1997 | 80 / 109 | 5/00-9/05 |
| 607 (9D, 9U) 2.0 HDI | RHR (DW10BTED4) | 1997 | 100 / 136 | 9/05-7/11 |
| 607 (9D, 9U) 2.2 16V | 3FZ (EW12J4) | 2230 | 116 / 158 | 2/00-2/04 |
| 607 (9D, 9U) 2.2 16V | 3FY (EW12J4) | 2230 | 120 / 163 | 9/05-6/10 |
| 607 (9D, 9U) 2.2 HDI | 4HX (DW12TED4/FAP) | 2179 | 98 / 133 | 2/00-2/06 |
| 607 (9D, 9U) 2.7 HDi 24V | DT17TED4 | 2721 | 150 / 204 | 2/04-7/11 |
| 607 (9D, 9U) 3.0 V6 24V | XFX (ES9J4S) | 2946 | 152 / 207 | 2/00-2/04 |
Image unavailable