NO. 03 26 001
Wheel Hub Bearing
- Part Groups
- Driveshaft And Axle
- Part Name
- Wheel Hub Bearing
- Unit
- PCS
- Product Description
- Location : Front Axle Diameter 1/2 : 34/60 mm Height : 78 mm Rim Hole Number : 4 mm Number Of Teeth : 22
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| COMBO Box Body/MPV 1.3 CDTI 16V | Z 13 DT | 1248 | 51 / 69 | 8/05- |
| COMBO Box Body/MPV 1.3 CDTI 16V | Z 13 DTJ | 1248 | 55 / 75 | 0/05-2/12 |
| COMBO Box Body/MPV 1.4 16V | Z 14 XEP | 1364 | 66 / 90 | 8/05- |
| COMBO Box Body/MPV 1.6 | Z 16 SE | 1598 | 64 / 87 | 0/01- |
| COMBO Box Body/MPV 1.6 CNG 16V | Z 16 YNG | 1598 | 69 / 94 | 6/06- |
| COMBO Box Body/MPV 1.6 CNG 16V | Z 16 YNG | 1598 | 71 / 97 | 4/05- |
| COMBO Box Body/MPV 1.7 DI 16V | Y 17 DTL | 1686 | 48 / 65 | 0/01- |
| COMBO Box Body/MPV 1.7 DTI 16V | Y 17 DT | 1686 | 55 / 75 | 0/01- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| COMBO Tour 1.3 CDTI 16V | Z 13 DTJ | 1248 | 55 / 75 | 0/05- |
| COMBO Tour 1.3 CDTI 16V | Z 13 DT | 1248 | 51 / 69 | 0/04- |
| COMBO Tour 1.6 | Z 16 SE | 1598 | 64 / 87 | 0/01- |
| COMBO Tour 1.6 CNG | Z 16 YNG | 1598 | 71 / 97 | 4/05- |
| COMBO Tour 1.6 CNG | Z 16 YNG | 1598 | 69 / 94 | 6/06- |
| COMBO Tour 1.7 DI 16V | Y 17 DTL | 1686 | 48 / 65 | 0/01- |
| COMBO Tour 1.7 DTI 16V | Y 17 DT | 1686 | 55 / 75 | 0/01- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CORSA C (X01) 1.0 | Z 10 XE | 973 | 43 / 58 | 9/00-6/03 |
| CORSA C (X01) 1.0 | Z 10 XEP | 998 | 44 / 60 | 6/03-2/09 |
| CORSA C (X01) 1.2 | Z 12 XE | 1199 | 55 / 75 | 9/00-2/09 |
| CORSA C (X01) 1.2 Twinport | Z 12 XEP | 1229 | 59 / 80 | 7/04-2/09 |
| CORSA C (X01) 1.3 CDTI | Z 13 DT | 1248 | 51 / 70 | 6/03-2/09 |
| CORSA C (X01) 1.4 | Z 14 XE | 1389 | 66 / 90 | 9/00-2/09 |
| CORSA C (X01) 1.4 Twinport | Z 14 XEP | 1364 | 66 / 90 | 6/03-2/09 |
| CORSA C (X01) 1.7 CDTI | Z 17 DTH | 1686 | 74 / 100 | 6/03-2/09 |
| CORSA C (X01) 1.7 DI | Y 17 DTL | 1686 | 48 / 65 | 9/00-2/09 |
| CORSA C (X01) 1.7 DTI | Y 17 DT | 1686 | 55 / 75 | 9/00-2/09 |
| CORSA C (X01) 1.8 | Z 18 XE | 1796 | 92 / 125 | 9/00-2/09 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CORSA C Hatchback Van (X01) 1.2 | Z 12 XEP | 1229 | 59 / 80 | 7/05- |
| CORSA C Hatchback Van (X01) 1.2 16V | Z 12 XE | 1199 | 55 / 75 | 9/00- |
| CORSA C Hatchback Van (X01) 1.3 CDTI 16V | Z 13 DT | 1248 | 51 / 69 | 8/05- |
| CORSA C Hatchback Van (X01) 1.4 | Z 14 XEP | 1364 | 66 / 90 | 8/03- |
| CORSA C Hatchback Van (X01) 1.7 DI 16V | Y 17 DTL | 1686 | 48 / 65 | 9/00- |
| CORSA C Hatchback Van (X01) 1.7 DTI 16V | Y 17 DT | 1686 | 55 / 75 | 9/00- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MERIVA A MPV (X03) 1.3 CDTI | Z 13 DT | 1248 | 51 / 69 | 4/05-5/10 |
| MERIVA A MPV (X03) 1.3 CDTI | Z 13 DTJ | 1248 | 55 / 75 | 9/03-5/10 |
| MERIVA A MPV (X03) 1.4 16V Twinport | Z 14 XEP | 1364 | 66 / 90 | 7/04-5/10 |
| MERIVA A MPV (X03) 1.4 16V Twinport LPG | Z 14 XEP | 1364 | 66 / 90 | 7/04-5/10 |
| MERIVA A MPV (X03) 1.6 | Z 16 XEP | 1598 | 77 / 105 | 1/06-5/10 |
| MERIVA A MPV (X03) 1.6 | Z 16 SE | 1598 | 64 / 87 | 5/03-5/10 |
| MERIVA A MPV (X03) 1.6 16V | Z 16 XE | 1598 | 74 / 100 | 5/03-1/06 |
| MERIVA A MPV (X03) 1.6 Turbo | Z 16 LET | 1598 | 132 / 180 | 9/05-5/10 |
| MERIVA A MPV (X03) 1.7 CDTI | Z 17 DTH | 1686 | 74 / 100 | 9/03-5/10 |
| MERIVA A MPV (X03) 1.7 CDTI | Z 17 DTR | 1686 | 92 / 125 | 9/06-5/10 |
| MERIVA A MPV (X03) 1.7 DTI | Y 17 DT | 1686 | 55 / 75 | 9/03-5/10 |
| MERIVA A MPV (X03) 1.8 | Z 18 XE | 1796 | 92 / 125 | 5/03-5/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TIGRA TwinTop (X04) 1.3 CDTI | Z 13 DT | 1248 | 51 / 69 | 6/04- |
| TIGRA TwinTop (X04) 1.4 | Z 14 XEP | 1364 | 66 / 90 | 6/04- |
| TIGRA TwinTop (X04) 1.8 | Z 18 XE | 1796 | 92 / 125 | 6/04- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MERIVA A (X03) 1.7 DTI | Y 17 DT | 1686 | 55 / 75 | 6/03-6/10 |
Image unavailable