NO. 16 04 002
Wheel Hub Bearing
- Part Groups
- Driveshaft And Axle
- Part Name
- Wheel Hub Bearing
- Unit
- PCS
- Product Description
- Location : Rear Axle Flange Diameter : 5.51 In. Bolt Circle Diameter : 4.2 In. Wheel Pilot Diameter : 2.58 In. Brake Pilot Diameter : 2.56 In. Flange Offset : 2.9 In. Hub Pilot Diameter : 2.4 In. Bolt Quantity : 5 Bolt Hole Qty : 4 Abs Sensor : Has ABS with Integral Sensor Number Of Splines : N/A Hub Bolt Circle Diameter : 4.14 In. Bolt Hole Met : 10.338
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| ASTRA G Estate (T98) 1.8 16V | X 18 XE1 | 1796 | 85 / 116 | 2/98-9/00 |
| ASTRA G Estate (T98) 2.0 16V | X 20 XEV | 1998 | 100 / 136 | 2/98-7/04 |
| ASTRA G Estate (T98) 2.0 DI | X 20 DTL | 1995 | 60 / 82 | 2/98-7/04 |
| ASTRA G Estate (T98) 2.0 DTI 16V | X 20 DTH | 1995 | 74 / 101 | 8/99-7/04 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| ASTRA G Hatchback (T98) 1.8 16V | X 18 XE1 | 1796 | 85 / 116 | 2/98-9/00 |
| ASTRA G Hatchback (T98) 2.0 16V | X 20 XEV | 1998 | 100 / 136 | 2/98-1/05 |
| ASTRA G Hatchback (T98) 2.0 16V OPC | X 20 XER | 1998 | 118 / 160 | 1/99-9/02 |
| ASTRA G Hatchback (T98) 2.0 DI | X 20 DTL | 1995 | 60 / 82 | 2/98-1/05 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| ASTRA G Saloon (T98) 1.8 16V | X 18 XE1 | 1796 | 85 / 116 | 9/98-9/00 |
| ASTRA G Saloon (T98) 2.0 16V | X 20 XEV | 1998 | 100 / 136 | 9/98-1/05 |
| ASTRA G Saloon (T98) 2.0 DI | X 20 DTL | 1995 | 60 / 82 | 9/98-1/05 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| MERIVA A MPV (X03) 1.7 CDTI | Z 17 DTH | 1686 | 74 / 100 | 9/03-5/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA A (J89) 2.5 V6 | C 25 XE | 2498 | 125 / 170 | 2/93-1/95 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA A Hatchback (J89) 2.5 V6 | C 25 XE | 2498 | 125 / 170 | 2/93-1/95 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA B (J96) 1.6 i | X 16 SZR | 1598 | 55 / 75 | 0/95-4/02 |
| VECTRA B (J96) 1.6 i 16V | X 16 XEL | 1598 | 74 / 100 | 0/95-4/02 |
| VECTRA B (J96) 1.7 TD | X 17 DT (TC4EE1) | 1686 | 60 / 82 | 0/95-2/98 |
| VECTRA B (J96) 1.8 i 16V | X 18 XE | 1796 | 85 / 115 | 0/95-9/00 |
| VECTRA B (J96) 2.0 DI 16V | X 20 DTL | 1995 | 60 / 82 | 1/96-4/02 |
| VECTRA B (J96) 2.0 DTI 16V | X 20 DTH | 1995 | 74 / 101 | 6/97-4/02 |
| VECTRA B (J96) 2.0 i | 20 NEJ | 1998 | 82 / 112 | 0/95-4/02 |
| VECTRA B (J96) 2.0 i 16V | X 20 XEV | 1998 | 100 / 136 | 0/95-9/00 |
| VECTRA B (J96) 2.2 i 16V | Z 22 SE | 2198 | 108 / 147 | 9/00-4/02 |
| VECTRA B (J96) 2.5 i V6 | X 25 XE | 2498 | 125 / 170 | 0/95-9/00 |
| VECTRA B (J96) 2.6 i V6 | Y 26 SE | 2597 | 125 / 170 | 9/00-4/02 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA B Estate (J96) 1.6 i | X 16 SZR | 1598 | 55 / 75 | 1/96-6/00 |
| VECTRA B Estate (J96) 1.6 i 16V | X 16 XEL | 1598 | 74 / 100 | 1/96-7/02 |
| VECTRA B Estate (J96) 1.8 i 16V | X 18 XE | 1796 | 85 / 115 | 1/96-9/00 |
| VECTRA B Estate (J96) 2.0 DI 16V | X 20 DTL | 1995 | 60 / 82 | 1/96-6/00 |
| VECTRA B Estate (J96) 2.0 DTI 16V | X 20 DTH | 1995 | 74 / 101 | 6/97-7/03 |
| VECTRA B Estate (J96) 2.0 i 16V | X 20 XEV | 1998 | 100 / 136 | 1/96-9/00 |
| VECTRA B Estate (J96) 2.2 i 16V | Z 22 SE | 2198 | 108 / 147 | 9/00-7/03 |
| VECTRA B Estate (J96) 2.5 i V6 | X 25 XE | 2498 | 125 / 170 | 1/96-9/00 |
| VECTRA B Estate (J96) 2.6 i V6 | Y 26 SE | 2597 | 125 / 170 | 9/00-7/03 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| VECTRA B Hatchback (J96) 1.6 i | X 16 SZR | 1598 | 55 / 75 | 0/95-7/03 |
| VECTRA B Hatchback (J96) 1.6 i 16V | X 16 XEL | 1598 | 74 / 101 | 0/95-7/02 |
| VECTRA B Hatchback (J96) 1.7 TD | X 17 DT (TC4EE1) | 1686 | 60 / 82 | 0/95-2/98 |
| VECTRA B Hatchback (J96) 1.8 i 16V | X 18 XE | 1796 | 85 / 116 | 0/95-9/00 |
| VECTRA B Hatchback (J96) 2.0 DI 16V | X 20 DTL | 1995 | 60 / 82 | 1/96-6/00 |
| VECTRA B Hatchback (J96) 2.0 DTI 16V | X 20 DTH | 1995 | 74 / 101 | 6/97-7/03 |
| VECTRA B Hatchback (J96) 2.0 i | 20 NEJ | 1998 | 82 / 112 | 0/95-2/02 |
| VECTRA B Hatchback (J96) 2.0 i 16V | X 20 XEV | 1998 | 100 / 136 | 0/95-9/00 |
| VECTRA B Hatchback (J96) 2.2 i 16V | Z 22 SE | 2198 | 108 / 147 | 9/00-7/03 |
| VECTRA B Hatchback (J96) 2.5 i V6 | X 25 XE | 2498 | 125 / 170 | 0/95-9/00 |
| VECTRA B Hatchback (J96) 2.6 i V6 | Y 26 SE | 2597 | 125 / 170 | 9/00-7/03 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| ZAFIRA A MPV (T98) 1.6 16V | X 16 XEL | 1598 | 74 / 101 | 4/99-6/05 |
| ZAFIRA A MPV (T98) 1.6 CNG | Z 16 YNG | 1598 | 71 / 97 | 9/01-6/05 |
| ZAFIRA A MPV (T98) 1.8 16V | Z 18 XE | 1796 | 92 / 125 | 1/04-1/05 |
| ZAFIRA A MPV (T98) 1.8 16V | X 18 XE1 | 1796 | 85 / 116 | 4/99-9/00 |
| ZAFIRA A MPV (T98) 2.0 DI 16V | X 20 DTL | 1995 | 60 / 82 | 7/99-6/05 |
| ZAFIRA A MPV (T98) 2.0 DTI 16V | Y 20 DTH | 1995 | 74 / 101 | 9/00-6/05 |
| ZAFIRA A MPV (T98) 2.0 OPC | Z 20 LET | 1998 | 141 / 192 | 9/01-6/05 |
| ZAFIRA A MPV (T98) 2.2 16V | Z 22 SE | 2198 | 108 / 147 | 9/00-6/05 |
| ZAFIRA A MPV (T98) 2.2 DTI 16V | Y 22 DTR | 2172 | 92 / 125 | 1/02-6/05 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 9-3 (YS3D) 2.0 SE Turbo | B204R | 1985 | 147 / 200 | 2/98-9/02 |
| 9-3 (YS3D) 2.2 TiD | X 22 DTH | 2171 | 85 / 115 | 2/98-1/00 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 9-3 (YS3F, E79, D79, D75) 2.2 TiD | D223L | 2171 | 92 / 125 | 9/02-2/15 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 9-3 Cabriolet (YS3D) 2.0 Turbo | B204E | 1985 | 113 / 154 | 0/98-8/03 |
| 9-3 Cabriolet (YS3D) 2.0 Turbo | B205R | 1985 | 151 / 205 | 0/99-8/03 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 9-5 (YS3E) 2.3 Turbo | B235R | 2290 | 169 / 230 | 0/99-9/01 |
| 9-5 (YS3E) 3.0 TiD | D308L | 2958 | 130 / 177 | 7/01-2/09 |
| 9-5 (YS3E) 3.0 V6t | B308E | 2962 | 147 / 200 | 1/98-2/09 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 9-5 Estate (YS3E) 2.3 Turbo | B235R | 2290 | 169 / 230 | 0/99-9/01 |
| 9-5 Estate (YS3E) 3.0 TiD | D308L | 2958 | 130 / 177 | 7/01-2/09 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 900 II 2.0 -16 Turbo | B204L | 1985 | 136 / 185 | 7/93-2/98 |
| 900 II 2.5 -24 V6 | B258I | 2498 | 125 / 170 | 7/93-2/98 |
Image unavailable