NO. 6C11-1109-AB
Wheel Hub Bearing
- Part Groups
- Driveshaft And Axle
- Part Name
- Wheel Hub Bearing
- Unit
- PCS
- Product Description
- Location : Rear Axle
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | CVFF | 2198 | 114 / 155 | 4/12- |
| TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | DRFF | 2198 | 74 / 100 | 4/12- |
| TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | CYF4 | 2198 | 92 / 125 | 4/12- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | DRFF | 2198 | 74 / 100 | 4/12- |
| TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | CYF4 | 2198 | 92 / 125 | 4/12- |
| TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | CVFF | 2198 | 114 / 155 | 4/12- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | CVF5 | 2198 | 114 / 155 | 2/14- |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | DRF5 | 2198 | 74 / 100 | 8/13- |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | CYF5 | 2198 | 92 / 125 | 8/13- |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi [RWD] | DRR5 | 2198 | 74 / 100 | 8/13- |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi [RWD] | USR6 | 2198 | 92 / 125 | 8/13- |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi [RWD] | CVR5 | 2198 | 114 / 155 | 8/13- |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 | CYR5 | 2198 | 92 / 125 | 8/13- |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive | - | 2198 | 114 / 155 | 2/14- |
| TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | UHR5 | 2198 | 99 / 135 | 8/13- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | DRF5 | 2198 | 74 / 100 | 8/13- |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | CVF5 | 2198 | 114 / 155 | 8/13- |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | CYF5 | 2198 | 92 / 125 | 8/13- |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi [RWD] | DRR5 | 2198 | 74 / 100 | 8/13- |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi [RWD] | USR6 | 2198 | 92 / 125 | 8/13- |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi [RWD] | CVR5 | 2198 | 114 / 155 | 8/13- |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi [RWD] | UHR5 | 2198 | 99 / 135 | 8/13- |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | CYR5 | 2198 | 92 / 125 | 8/13- |
| TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | - | 2198 | 114 / 155 | 8/13- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | CVF5 | 2198 | 114 / 155 | 8/13- |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | DRF5 | 2198 | 74 / 100 | 8/13- |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | CYF5 | 2198 | 92 / 125 | 8/13- |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi [RWD] | DRR5 | 2198 | 74 / 100 | 8/13- |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi [RWD] | USR6 | 2198 | 92 / 125 | 8/13- |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi [RWD] | CVR5 | 2198 | 114 / 155 | 8/13- |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | CYR5 | 2198 | 92 / 125 | 8/13- |
| TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | - | 2198 | 114 / 155 | 8/13- |
Image unavailable