NO. 1K0 498 621
Wheel Hub Bearing
- Part Groups
- Driveshaft And Axle
- Part Name
- Wheel Hub Bearing
- Unit
- PCS
- Product Description
- Location : Front Axle Flange Diameter : 5.369 In. Bolt Circle Diameter : 4.437 In. Wheel Pilot Diameter : 2.24 In. Brake Pilot Diameter : 2.555 In. Flange Offset : 1.890 In. Hub Pilot Diameter : 3.150 In. Bolt Quantity : 5 Bolt Hole Qty : 3 Abs Sensor : Y Number Of Splines : 36 Bolt Size : M14X1.5 Hub Bolt Circle Diameter : 4.103 In. Bolt Hole Met : M12X1.5
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A3 (8P1) 1.6 | BGU | 1595 | 75 / 102 | 5/03-8/12 |
| A3 (8P1) 1.6 FSI | BLP | 1598 | 85 / 115 | 8/03-9/07 |
| A3 (8P1) 1.9 TDI | BKC | 1896 | 77 / 105 | 5/03-5/10 |
| A3 (8P1) 2.0 FSI | AXW | 1984 | 110 / 150 | 5/03-6/08 |
| A3 (8P1) 2.0 TDI | AZV | 1968 | 100 / 136 | 5/03-8/12 |
| A3 (8P1) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 5/03-8/12 |
| A3 (8P1) 2.0 TFSI | AXX | 1984 | 147 / 200 | 9/04-8/12 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A3 Sportback (8PA) 1.6 | BGU | 1595 | 75 / 102 | 9/04-3/13 |
| A3 Sportback (8PA) 1.6 FSI | BLP | 1598 | 85 / 115 | 9/04-9/07 |
| A3 Sportback (8PA) 1.9 TDI | BKC | 1896 | 77 / 105 | 9/04-5/10 |
| A3 Sportback (8PA) 2.0 FSI | BLY | 1984 | 110 / 150 | 9/04-6/08 |
| A3 Sportback (8PA) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 9/04-3/13 |
| A3 Sportback (8PA) 2.0 TFSI | AXX | 1984 | 147 / 200 | 9/04-3/13 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| ALTEA (5P1) 1.4 TSI | CAXC | 1390 | 92 / 125 | 1/07- |
| ALTEA (5P1) 1.6 | BGU | 1595 | 75 / 102 | 3/04- |
| ALTEA (5P1) 1.8 TFSI | BYT | 1798 | 118 / 160 | 1/07- |
| ALTEA (5P1) 1.9 TDI | BKC | 1896 | 77 / 105 | 4/04- |
| ALTEA (5P1) 2.0 FSI | BLR | 1984 | 110 / 150 | 5/04-3/09 |
| ALTEA (5P1) 2.0 TDI | BKD | 1968 | 103 / 140 | 1/05- |
| ALTEA (5P1) 2.0 TDI | AZV | 1968 | 100 / 136 | 3/04-5/09 |
| ALTEA (5P1) 2.0 TDI | BMN | 1968 | 125 / 170 | 3/06- |
| ALTEA (5P1) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 3/04- |
| ALTEA (5P1) 2.0 TFSI | BWA | 1984 | 147 / 200 | 4/06-5/09 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| ALTEA XL (5P5, 5P8) 1.4 TSI | CAXC | 1390 | 92 / 125 | 1/07- |
| ALTEA XL (5P5, 5P8) 1.6 | BSE | 1595 | 75 / 102 | 0/06- |
| ALTEA XL (5P5, 5P8) 1.8 TFSI | BYT | 1798 | 118 / 160 | 1/07- |
| ALTEA XL (5P5, 5P8) 1.9 TDI | BLS | 1896 | 77 / 105 | 0/06- |
| ALTEA XL (5P5, 5P8) 2.0 FSI | BVY | 1984 | 110 / 150 | 0/06-3/09 |
| ALTEA XL (5P5, 5P8) 2.0 TDI | BMN | 1968 | 125 / 170 | 6/07- |
| ALTEA XL (5P5, 5P8) 2.0 TDI | BMM | 1968 | 103 / 140 | 0/06- |
| ALTEA XL (5P5, 5P8) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 0/06- |
| ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | BMN | 1968 | 125 / 170 | 6/07- |
| ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | BMM | 1968 | 103 / 140 | 6/07- |
| ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | BWA | 1984 | 147 / 200 | 6/07-5/09 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LEON (1P1) 1.4 16V | BXW | 1390 | 63 / 86 | 6/06-2/12 |
| LEON (1P1) 1.4 TSI | CAXC | 1390 | 92 / 125 | 1/07-2/12 |
| LEON (1P1) 1.6 | BSE | 1595 | 75 / 102 | 7/05-2/12 |
| LEON (1P1) 1.6 16V | - | 1597 | 77 / 105 | 9/05- |
| LEON (1P1) 1.8 T 20V | - | 1781 | 132 / 180 | 9/05- |
| LEON (1P1) 1.8 T 20V | - | 1781 | 165 / 225 | 9/05- |
| LEON (1P1) 1.8 TSI | BZB | 1798 | 118 / 160 | 6/07-2/12 |
| LEON (1P1) 1.9 TDI | BKC | 1896 | 77 / 105 | 7/05-2/10 |
| LEON (1P1) 2.0 FSI | BLR | 1984 | 110 / 150 | 7/05-5/10 |
| LEON (1P1) 2.0 TDI | BKD | 1968 | 103 / 140 | 0/05-0/10 |
| LEON (1P1) 2.0 TDI | BMN | 1968 | 125 / 170 | 5/06-2/12 |
| LEON (1P1) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 7/05-2/12 |
| LEON (1P1) 2.0 TFSI | BWA1 | 1984 | 136 / 185 | 9/05-5/06 |
| LEON (1P1) 2.0 TFSI | BWA | 1984 | 147 / 200 | 5/05-3/09 |
| LEON (1P1) 2.0 TFSI | BWJ | 1984 | 177 / 240 | 1/06-5/11 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TOLEDO III (5P2) 1.6 | BGU | 1595 | 75 / 102 | 0/04-5/09 |
| TOLEDO III (5P2) 1.8 TFSI | BZB | 1798 | 118 / 160 | 1/07-5/09 |
| TOLEDO III (5P2) 1.9 TDI | BJB | 1896 | 77 / 105 | 0/04-5/09 |
| TOLEDO III (5P2) 2.0 FSI | BLR | 1984 | 110 / 150 | 0/04-5/09 |
| TOLEDO III (5P2) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 4/04-5/09 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| OCTAVIA II (1Z3) 1.4 | BCA | 1390 | 55 / 75 | 5/04-5/06 |
| OCTAVIA II (1Z3) 1.4 | BUD | 1390 | 59 / 80 | 6/04-4/13 |
| OCTAVIA II (1Z3) 1.6 | BGU | 1595 | 75 / 102 | 6/04-6/13 |
| OCTAVIA II (1Z3) 1.6 FSI | BLF | 1598 | 85 / 115 | 2/04-0/08 |
| OCTAVIA II (1Z3) 1.9 TDI | BKC | 1896 | 77 / 105 | 6/04-2/10 |
| OCTAVIA II (1Z3) 2.0 FSI | BLR | 1984 | 110 / 150 | 1/04-0/08 |
| OCTAVIA II (1Z3) 2.0 RS | BWA | 1984 | 147 / 200 | 0/05-2/13 |
| OCTAVIA II (1Z3) 2.0 TDI | BKD | 1968 | 103 / 140 | 1/05-5/10 |
| OCTAVIA II (1Z3) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 2/04-4/13 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| OCTAVIA II Combi (1Z5) 1.4 | BUD | 1390 | 59 / 80 | 5/06-6/13 |
| OCTAVIA II Combi (1Z5) 1.6 | BGU | 1595 | 75 / 102 | 9/04-6/13 |
| OCTAVIA II Combi (1Z5) 1.6 FSI | BLF | 1598 | 85 / 115 | 2/04-0/08 |
| OCTAVIA II Combi (1Z5) 1.9 TDI | BKC | 1896 | 77 / 105 | 0/08-1/12 |
| OCTAVIA II Combi (1Z5) 1.9 TDI 4x4 | BXE | 1896 | 77 / 105 | 1/04-2/10 |
| OCTAVIA II Combi (1Z5) 2.0 FSI | BLR | 1984 | 110 / 150 | 1/04-0/08 |
| OCTAVIA II Combi (1Z5) 2.0 FSI 4x4 | BLX | 1984 | 110 / 150 | 1/04-0/08 |
| OCTAVIA II Combi (1Z5) 2.0 RS | BWA | 1984 | 147 / 200 | 0/05-2/13 |
| OCTAVIA II Combi (1Z5) 2.0 TDI | BKD | 1968 | 103 / 140 | 1/05-5/10 |
| OCTAVIA II Combi (1Z5) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 2/04-5/13 |
| OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | BMM | 1968 | 103 / 140 | 7/06-5/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| OCTAVIA Hatchback (913) 1.8 TSI | BYJ | 1798 | 118 / 160 | 6/07-3/14 |
| OCTAVIA Hatchback (913) 2.0 | BXX | 1984 | 85 / 114 | 6/07-4/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 | BCA | 1390 | 55 / 75 | 3/04-5/06 |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.4 | BUD | 1390 | 59 / 80 | 5/06-8/10 |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 | BGU | 1595 | 75 / 102 | 4/04-5/15 |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI | BJB | 1896 | 77 / 105 | 4/04-8/10 |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel | BSX | 1984 | 80 / 109 | 4/06-5/15 |
| CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 SDI | BDJ | 1968 | 51 / 70 | 3/04-8/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 | BCA | 1390 | 55 / 75 | 3/04-5/06 |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.4 | BUD | 1390 | 59 / 80 | 5/06-8/10 |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 | BGU | 1595 | 75 / 102 | 4/04-5/15 |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.6 | BRY | 1595 | 74 / 101 | 3/05-5/15 |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI | BJB | 1896 | 77 / 105 | 4/04-8/10 |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI | BSU | 1896 | 55 / 75 | 9/05-8/10 |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 EcoFuel | BSX | 1984 | 80 / 109 | 4/06-5/15 |
| CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI | BDJ | 1968 | 51 / 70 | 3/04-8/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GOLF PLUS V (5M1, 521) 1.4 16V | BCA | 1390 | 55 / 75 | 1/05-1/06 |
| GOLF PLUS V (5M1, 521) 1.4 16V | BUD | 1390 | 59 / 80 | 5/06-2/13 |
| GOLF PLUS V (5M1, 521) 1.4 FSI | BLN | 1390 | 66 / 90 | 7/05-1/06 |
| GOLF PLUS V (5M1, 521) 1.4 TSI | BMY | 1390 | 103 / 140 | 5/06-6/08 |
| GOLF PLUS V (5M1, 521) 1.4 TSI | BLG | 1390 | 125 / 170 | 5/06-6/08 |
| GOLF PLUS V (5M1, 521) 1.4 TSI | CAXA | 1390 | 90 / 122 | 6/07-2/13 |
| GOLF PLUS V (5M1, 521) 1.6 | BSE | 1595 | 75 / 102 | 5/05-2/13 |
| GOLF PLUS V (5M1, 521) 1.6 FSI | BLF | 1598 | 85 / 115 | 1/05-5/08 |
| GOLF PLUS V (5M1, 521) 1.9 TDI | BKC | 1896 | 77 / 105 | 1/05-1/09 |
| GOLF PLUS V (5M1, 521) 1.9 TDI | BRU | 1896 | 66 / 90 | 5/05-2/08 |
| GOLF PLUS V (5M1, 521) 2.0 FSI | BLR | 1984 | 110 / 150 | 5/05-6/08 |
| GOLF PLUS V (5M1, 521) 2.0 TDI | BKD | 1968 | 103 / 140 | 2/05-5/11 |
| GOLF PLUS V (5M1, 521) 2.0 TDI | AZV | 1968 | 100 / 136 | 5/05-2/13 |
| GOLF PLUS V (5M1, 521) 2.0 TDI | BEE | 1968 | 96 / 131 | 5/05-5/07 |
| GOLF PLUS V (5M1, 521) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 1/05-2/13 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| GOLF V (1K1) 1.4 16V | BCA | 1390 | 55 / 75 | 0/03-5/06 |
| GOLF V (1K1) 1.4 16V | BUD | 1390 | 59 / 80 | 5/06-1/08 |
| GOLF V (1K1) 1.4 FSI | BKG | 1390 | 66 / 90 | 0/03-7/06 |
| GOLF V (1K1) 1.4 TSI | BLG | 1390 | 125 / 170 | 1/05-1/08 |
| GOLF V (1K1) 1.4 TSI | BMY | 1390 | 103 / 140 | 5/06-1/08 |
| GOLF V (1K1) 1.4 TSI | CAXA | 1390 | 90 / 122 | 5/07-1/08 |
| GOLF V (1K1) 1.6 | BGU | 1595 | 75 / 102 | 1/04-1/08 |
| GOLF V (1K1) 1.6 FSI | BAG | 1598 | 85 / 115 | 0/03-7/08 |
| GOLF V (1K1) 1.9 TDI | BKC | 1896 | 77 / 105 | 0/03-1/08 |
| GOLF V (1K1) 1.9 TDI | BRU | 1896 | 66 / 90 | 5/04-1/08 |
| GOLF V (1K1) 2.0 FSI | AXW | 1984 | 110 / 150 | 1/04-1/08 |
| GOLF V (1K1) 2.0 SDI | BDK | 1968 | 55 / 75 | 1/04-1/08 |
| GOLF V (1K1) 2.0 TDI | BKD | 1968 | 103 / 140 | 2/04-1/08 |
| GOLF V (1K1) 2.0 TDI | AZV | 1968 | 100 / 136 | 0/03-1/08 |
| GOLF V (1K1) 2.0 TDI | BMN | 1968 | 125 / 170 | 1/05-1/08 |
| GOLF V (1K1) 2.0 TDI 16V | BKD | 1968 | 103 / 140 | 0/03-1/08 |
Image unavailable