NO. 4D0 407 613 E
Wheel Hub Bearing
- Part Groups
- Driveshaft And Axle
- Part Name
- Wheel Hub Bearing
- Unit
- PCS
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A4 B7 (8EC) RS4 quattro | BNS | 4163 | 309 / 420 | 9/05-6/08 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A4 B7 Avant (8ED) RS4 quattro | BNS | 4163 | 309 / 420 | 9/05-6/08 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A6 Allroad C6 (4FH) 3.0 TFSI quattro | CAJA | 2995 | 213 / 290 | 0/08-8/11 |
| A6 Allroad C6 (4FH) 3.2 FSI quattro | AUK | 3123 | 188 / 255 | 5/06-0/08 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A6 C5 (4B2, 4B4) 3.7 | ASN | 3697 | 191 / 260 | 3/99-1/05 |
| A6 C5 (4B2, 4B4) 3.7 quattro | ASN | 3697 | 191 / 260 | 3/99-1/05 |
| A6 C5 (4B2, 4B4) 4.2 quattro | ARS | 4172 | 220 / 299 | 1/98-1/05 |
| A6 C5 (4B2, 4B4) RS6 quattro | BCY | 4172 | 331 / 450 | 7/02-1/05 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A6 C5 Avant (4B5, 4B6) 3.7 | ASN | 3697 | 191 / 260 | 3/99-1/05 |
| A6 C5 Avant (4B5, 4B6) 3.7 quattro | ASN | 3697 | 191 / 260 | 3/99-1/05 |
| A6 C5 Avant (4B5, 4B6) 4.2 quattro | ASG | 4172 | 220 / 299 | 1/98-1/05 |
| A6 C5 Avant (4B5, 4B6) RS6 plus quattro | BCY | 4172 | 353 / 480 | 4/04-1/05 |
| A6 C5 Avant (4B5, 4B6) RS6 quattro | BCY | 4172 | 331 / 450 | 7/02-1/05 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A6 C6 (4F2) 2.0 TDI | BNA | 1968 | 100 / 136 | 7/04-3/11 |
| A6 C6 (4F2) 2.0 TDI | BLB | 1968 | 103 / 140 | 7/04-0/08 |
| A6 C6 (4F2) 2.0 TFSI | BPJ | 1984 | 125 / 170 | 6/05-3/11 |
| A6 C6 (4F2) 2.4 | BDW | 2393 | 130 / 177 | 5/04-0/08 |
| A6 C6 (4F2) 2.4 quattro | BDW | 2393 | 130 / 177 | 1/05-0/08 |
| A6 C6 (4F2) 2.8 FSI | BDX | 2773 | 154 / 210 | 1/06-0/08 |
| A6 C6 (4F2) 2.8 FSI | CCDA | 2773 | 140 / 190 | 0/08-3/11 |
| A6 C6 (4F2) 2.8 FSI | CCEA | 2773 | 162 / 220 | 0/08-3/11 |
| A6 C6 (4F2) 2.8 FSI quattro | BDX | 2773 | 154 / 210 | 6/07-0/08 |
| A6 C6 (4F2) 2.8 FSI quattro | CCDA | 2773 | 140 / 190 | 0/08-3/11 |
| A6 C6 (4F2) 2.8 FSI quattro | CCEA | 2773 | 162 / 220 | 0/08-3/11 |
| A6 C6 (4F2) 3.0 quattro | BBJ | 2976 | 160 / 218 | 5/04-5/06 |
| A6 C6 (4F2) 3.0 TFSI quattro | CAJA | 2995 | 213 / 290 | 0/08-3/11 |
| A6 C6 (4F2) 3.2 FSI | AUK | 3123 | 188 / 255 | 5/04-5/09 |
| A6 C6 (4F2) 3.2 FSI quattro | AUK | 3123 | 188 / 255 | 5/04-0/08 |
| A6 C6 (4F2) RS6 quattro | BUH | 4991 | 426 / 580 | 9/08-8/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A6 C6 Avant (4F5) 2.0 TDI | BVG | 1968 | 89 / 121 | 9/05-6/06 |
| A6 C6 Avant (4F5) 2.0 TDI | BNA | 1968 | 100 / 136 | 6/05-8/11 |
| A6 C6 Avant (4F5) 2.0 TDI | BRE | 1968 | 103 / 140 | 6/05-0/08 |
| A6 C6 Avant (4F5) 2.0 TFSI | BPJ | 1984 | 125 / 170 | 6/05-8/11 |
| A6 C6 Avant (4F5) 2.4 | BDW | 2393 | 130 / 177 | 3/05-0/08 |
| A6 C6 Avant (4F5) 2.4 quattro | BDW | 2393 | 130 / 177 | 3/05-0/08 |
| A6 C6 Avant (4F5) 2.8 FSI | CCEA | 2773 | 162 / 220 | 0/08-8/11 |
| A6 C6 Avant (4F5) 2.8 FSI | CCDA | 2773 | 140 / 190 | 0/08-8/11 |
| A6 C6 Avant (4F5) 2.8 FSI | BDX | 2773 | 154 / 210 | 1/06-0/08 |
| A6 C6 Avant (4F5) 2.8 FSI quattro | CCDA | 2773 | 140 / 190 | 0/08-8/11 |
| A6 C6 Avant (4F5) 2.8 FSI quattro | CCEA | 2773 | 162 / 220 | 0/08-8/11 |
| A6 C6 Avant (4F5) 2.8 FSI quattro | BDX | 2773 | 154 / 210 | 6/07-0/08 |
| A6 C6 Avant (4F5) 3.0 | BBJ | 2976 | 160 / 218 | 3/05-5/06 |
| A6 C6 Avant (4F5) 3.0 quattro | BBJ | 2976 | 160 / 218 | 3/05-5/06 |
| A6 C6 Avant (4F5) 3.2 FSI | AUK | 3123 | 188 / 255 | 3/05-0/08 |
| A6 C6 Avant (4F5) 3.2 FSI quattro | AUK | 3123 | 188 / 255 | 3/05-0/08 |
| A6 C6 Avant (4F5) RS6 quattro | BUH | 4991 | 426 / 580 | 4/08-8/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| A8 D3 (4E2, 4E8) 2.8 FSI | BDX | 2773 | 154 / 210 | 8/07-7/10 |
| A8 D3 (4E2, 4E8) 3.0 | BBJ | 2976 | 160 / 218 | 7/03-5/06 |
| A8 D3 (4E2, 4E8) 3.0 | ASN | 2976 | 162 / 220 | 7/03-5/05 |
| A8 D3 (4E2, 4E8) 3.0 TDI quattro | BNG | 2967 | 155 / 211 | 1/03-7/10 |
| A8 D3 (4E2, 4E8) 3.0 TDI quattro | ASB | 2967 | 171 / 233 | 8/03-7/10 |
| A8 D3 (4E2, 4E8) 3.2 FSI | BPK | 3123 | 191 / 260 | 6/05-7/10 |
| A8 D3 (4E2, 4E8) 3.2 FSI quattro | BPK | 3123 | 191 / 260 | 6/05-7/10 |
| A8 D3 (4E2, 4E8) 3.7 quattro | BFL | 3697 | 206 / 280 | 0/02-5/06 |
| A8 D3 (4E2, 4E8) 4.0 TDI quattro | ASE | 3936 | 202 / 275 | 5/03-7/05 |
| A8 D3 (4E2, 4E8) 4.2 FSI quattro | BVJ | 4163 | 257 / 350 | 6/06-7/10 |
| A8 D3 (4E2, 4E8) 4.2 quattro | BFM | 4172 | 246 / 335 | 0/02-7/10 |
| A8 D3 (4E2, 4E8) 4.2 TDI quattro | BMC | 4134 | 235 / 320 | 7/05-2/07 |
| A8 D3 (4E2, 4E8) 4.2 TDI quattro | BVN | 4134 | 240 / 326 | 7/07-2/09 |
| A8 D3 (4E2, 4E8) 6.0 W12 quattro | BHT | 5998 | 331 / 450 | 2/03-7/10 |
| A8 D3 (4E2, 4E8) S8 quattro | BSM | 5204 | 331 / 450 | 6/06-7/10 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| R8 (422, 423) 4.2 FSI quattro | BYH | 4163 | 309 / 420 | 4/07-9/10 |
| R8 (422, 423) 5.2 FSI quattro | BUJ | 5204 | 386 / 525 | 4/09-7/15 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| R8 Spyder (427, 429) 5.2 FSI quattro | BUJ | 5204 | 386 / 525 | 2/10-7/15 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PASSAT B5.5 (3B3) 1.9 TDI 4motion | AVF | 1896 | 96 / 130 | 1/00-5/05 |
| PASSAT B5.5 (3B3) 2.0 4motion | AZM | 1984 | 85 / 115 | 1/00-5/05 |
| PASSAT B5.5 (3B3) 2.3 V5 4motion | AZX | 2324 | 125 / 170 | 1/00-5/05 |
| PASSAT B5.5 (3B3) 2.5 TDI 4motion | AKN | 2496 | 110 / 150 | 1/00-5/05 |
| PASSAT B5.5 (3B3) 2.5 TDI 4motion | BAU | 2496 | 132 / 180 | 1/03-5/05 |
| PASSAT B5.5 (3B3) 2.8 4motion | AMX | 2771 | 142 / 193 | 1/00-5/05 |
| PASSAT B5.5 (3B3) 4.0 W8 4motion | BDN | 3999 | 202 / 275 | 9/01-9/04 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PASSAT B5.5 Variant (3B6) 1.9 TDI 4motion | AVF | 1896 | 96 / 130 | 1/00-5/05 |
| PASSAT B5.5 Variant (3B6) 2.0 4motion | AZM | 1984 | 85 / 115 | 1/00-5/05 |
| PASSAT B5.5 Variant (3B6) 2.3 VR5 4motion | AZX | 2324 | 125 / 170 | 1/00-5/05 |
| PASSAT B5.5 Variant (3B6) 2.5 TDI 4motion | AKN | 2496 | 110 / 150 | 1/00-5/05 |
| PASSAT B5.5 Variant (3B6) 2.5 TDI 4motion | BAU | 2496 | 132 / 180 | 1/03-5/05 |
| PASSAT B5.5 Variant (3B6) 2.8 4motion | AMX | 2771 | 142 / 193 | 1/00-5/05 |
| PASSAT B5.5 Variant (3B6) 4.0 W8 4motion | BDN | 3999 | 202 / 275 | 9/01-9/04 |
Image unavailable